- Home
- Items
Type Soul — Items
Effects and acquisition of common items. Grouped by type for quick scanning. No sign-in required.
Feature Highlights
Build-Defining Essences
Cinematic actives, stat gates, and race locks. Many can be blocked, dodged, or parried—timing matters.
Respec & Refunds
Red/Blue reset SP. Purple refunds Essences. Black items handle Ultra/Special weapon refunds—read warnings carefully.
Boxed Rewards
Skill Box requires ≥25 SP in a tree; Chooser lets you pick. Hollow/Spirit Boxes roll race weapons.
Tickets & Access
Soul Ticket resets Race. World Ticket grants AFK World time. Lesser variant has shorter duration.
Compensation Shop
Public snapshot: May 11, 2026Public guides updated after the May 9, 2026 update window describe a compensation shop for retired or reworked content. The current public guide points players to Machiru in Karakura Town south side, across the bridge near the basketball court, using Compensation Token as the shop currency.
Featured exchanges
| Item | Tokens | Why it matters |
|---|---|---|
| Skill Box Chooser | 8 | Direct reroute into a chosen skill-box reward. |
| Soul Blessing | 8 | Useful when rebuilding retired progression lines. |
| Hogyoku Fragment | 15 | Keeps late-game race progression moving. |
| Any Essence | 15 | Flexible pickup when you need a specific essence line. |
| Thousand Deaths | 20 | Direct shop pickup. |
| Fixer's Gloves | 25 | Direct shop pickup. |
| Warp Dust | 25 | Direct shop pickup. |
| Chains of Domination | 35 | Direct shop pickup. |
| True Hogyoku | 40 | Direct shop pickup. |
| Yhwach's Blood | 100 | One of the highest-value exchanges in the public shop list. |
Removed-content compensation
- Devil-Trigger
Dimensional Shard plus 25 Compensation Tokens.
- Ancient Vastocar
Original materials returned plus 5 Soul Blessings.
- True Release
125 Compensation Tokens.
- Vows / Spooky Skins
Each one returns 8 locked Clan, Weapon, and Element rerolls.
Sources for the compensation snapshot
Essences
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Hollow Essence | Mythical | Changes your Partial Res move (not guaranteed). | Arrancar-only. AFK World, Clan Wars, Ranked/Culling Games. |
| Partial Essence | Special | On Cero Oscuras hit, resets Partial cooldown (currently disabled). | Arrancar-only. No SP or grade requirement. |
| Horizon Essence | Special | Deals high damage and applies True Pierce. If target already has True Pierce, triggers a cutscene for increased damage. Cannot be blocked or dodged; parryable. | Requires 45 Kendo. Culling Games, Clan Wars, Ranked. |
| Shattered Comet Essence | Special | Fires a reishi arrow into the sky that shatters and rains explosive shards in an AoE. Blockable but high posture damage. | Requires 45 Kido. Competitive modes (Clan Wars, Ranked, Culling Games). |
| Unseen Blade Essence | Special | Enter a quickened Flashstep ending in a heavy slash; on hit, short cinematic multi-slash. Blockable. | Requires 45 Speed. Competitive modes. |
| Territorial Mark Essence | Special | Creates a duel state between you and target; prevents third-party hits and applies anti-heal for ~40s. | Requires ≥40 SP in any tree. Competitive modes. |
| Shikai Stasis | Special | Use default Shikai weapon instead of locked element; -10% damage. | Requires an elemental Shikai that replaces default weapon. |
| Crazed Blitz Essence | Special | Cinematic combo with multi-hit kicks; variant in Snake Segunda. Blockable. | Requires 40 Hakuda. Clan Wars, Culling Games, Ranked. |
Elixirs
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Red Elixir | Rare | Grants +5 Skill Points. Usable twice unless reset via Blue Elixir. | World drops (excludes Boss Raids). |
| Blue Elixir | Rare | Refunds spent Skill Points. Must use Red Elixir twice to regain 65. Warning: if a special weapon is equipped, it will be voided. | World drops (excludes Boss Raids). |
| Purple Elixir | Mythical | Refunds your equipped Essence back to inventory. | Ranked, Hell Rain event, Culling Games, or Compensation Shop exchange (15 Tokens). |
| Kisuke's Boss Elixir | Mythical | Permanently +15% Boss-exclusive drop chance on the used character slot. | Developer product purchase. |
| Normal Black Elixir | Mythical | Refunds your Ultra Skill to inventory. | Hell Rain event. |
| Powered Black Elixir | Mythical | Refunds your special weapon to inventory. | Give a Normal Black Elixir (unlocked) to Myrnite for 350k Kan. |
Boxes
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Skill Box | Legendary | Grants a random skill in a tree you have ≥25 SP invested; includes Special (neutral) skills. | Competitive rewards and events. |
| Skill Box Chooser | Legendary | Choose a specific skill box reward among available options (requirements apply). | Competitive rewards, events, or Compensation Shop exchange (8 Tokens). |
| Hollow Box | Rare | Grants a random Arrancar weapon. | Competitive rewards and world drops. |
| Spirit Box | Rare | Grants a random Quincy weapon. | Competitive rewards and world drops. |
| Cybernetic Box | Legendary | Grants a random Quincy Attachment (M1) or Spirit Bow (M2). Cannot use Letzt Stil with a Cybernetic. Cannot be used alongside a rolled Spirit Bow. | Competitive rewards and world drops. |
Fighting Styles
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Karate Style Manual | Mythical | Reishi whirlwind crit that pushes foes; karate jabs and knee blows with a high knee flourish. | AFK World, Clan Wars, Ranked. Requires 50 Hakuda. Quincy only. |
| Formless Style Manual | Mythical | Fluid multi-style M1s with three crits: neutral weave → overhand; back gut punch knockback; forward lunge + suplex. | AFK World, Clan Wars, Ranked. Requires 50 Hakuda. Soul Reaper only. |
| Soul Leg Style Manual | Mythical | Turns M1s into kicks; crit launches up then slam. Strong air-combo synergy. | AFK World, Clan Wars, Ranked. Requires 50 Hakuda. Arrancar only. |
| Taekwondo | Mythical | Kick-focused M1s; crit is a flurry that stuns for combo extension. Works with Air Hakuda uptilts. | AFK World, Clan Wars, Ranked. Soul Reaper only. |
| Muay Thai Manual | Mythical | Long-ranged jabs and flourish kick; crit is a gut-punch ender/starter that sends opponents flying. | AFK World, Clan Wars, Culling Games. Soul Reaper only. |
Tickets
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Soul Ticket | Mythical | Character wipe to reset Race. | Codes, Boss drops, or purchase. |
| World Ticket | Mythical | Grants access to AFK World for 24 hours. | Codes or purchase. |
| Lesser world Ticket | Mythical | Grants access to AFK World for 6 hours. | Codes or purchase. |
Universal Weapons
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Stream of Reiatsu | Mythical | Unlocks a Kendo-based weapon; variants differ by race. | Competitive modes and events. |
| Dimensional Shard | Mythical | Unlocks Yamato (Speed-based weapon); variants differ by race. | Competitive modes, events, or compensation output for retired Devil-Trigger owners. |
| Shard of Reiatsu | Mythical | Unlocks a Kido weapon; variants differ by race. | Competitive modes and events. |
| Dummies Guide to Hakuda | Mythical | Unlocks Unstable (Hakuda-based weapon); variants differ by race. | Competitive modes and events. |
| Hellspiercer | Mythical | A Trello-documented crafted spear with hellfire-themed crit pressure and a stun follow-up. Public Trello notes list no base race requirement. | Craft from Hellspiercer Fang x2, Head, Shaft, and Spike dropped by Hell mobs/NPCs. |
Ultra Skill Items
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Holy Orbs (Purgatory) | Mythical | Sends out orbs that bind and siphon health; about half a bar damage and heals the user. | Clan Wars, Culling Games, Ranked. Requires 50 Medic. |
| Black Dust (Black Flash) | Mythical | Focus cursed energy into a strike of black sparks; about half a bar damage and ragdoll. | Clan Wars, Culling Games, Ranked. Requires 50 SP into any tree. |
| Fixer's Gloves (Orlando Furioso) | Mythical | Casts a large radius; closest opponent enters a cutscene dealing about half a bar. | Clan Wars, Culling Games, Ranked, or Compensation Shop exchange (25 Tokens). Requires 50 Kendo. |
| Warp Dust (Serum W) | Mythical | Sends the opponent through a time-space cutscene on hit; about half a bar damage. | Clan Wars, Culling Games, Ranked, or Compensation Shop exchange (25 Tokens). Requires 50 Speed. |
| Chains of Domination | Mythical | Grabs a target and throws them in the aimed direction. | Clan Wars, Culling Games, Ranked, or Compensation Shop exchange (35 Tokens). Requires 50 Kido. |
| White Dust (Judgement of the Sword) | Mythical | Counter stance; on trigger unleashes many slashes. | Clan Wars, Culling Games, Ranked, or Compensation Shop exchange (25 Tokens). Requires 50 Kendo. |
| Thousand Deaths (Raging Demon) | Mythical | Creates 2 clones and performs a teleporting combo. Ignores hyperarmor; dodge/parry interaction applies. | Clan Wars, Culling Games, Ranked, or Compensation Shop exchange (20 Tokens). Requires 50 Hakuda. |
Other
| Item | Rarity | Usage | Acquisition |
|---|---|---|---|
| Hierro Plating | Rare | Increases Hierro for Arrancar. Usable twice per character. Proficiency variants can use but will not gain the increase. | World drops and crates. |
| Hogyoku Fragment | Legendary (0.5%) | Used for Lesser Vizard (Soul Reaper), Vastocar Lesser (Hollow), and Letzt Stil (Quincy). | Item crates after raids, AFK World drops, winning ranked fights, Clan Wars, or Compensation Shop exchange (15 Tokens). Droppable on death; can drop while in AFK World. |
| True Hogyoku | Mythical | After using the required Fragments, use to gain True Vizard/True Vastocar/True Letzt Stil for your race. | AFK World, Clan Wars, Ranked, or Compensation Shop exchange (40 Tokens). Can drop while in AFK World. |
| Compensation Token | Special | Spend at Machiru's Compensation Shop in Karakura Town on rerolls, progression materials, and premium exchange items. | Granted through the May 2026 compensation flow for retired or reworked content. |
| Unsealed Rage | Mythical | Requires Berserk Shikai to be usable. | World/competitive drops. |
| Yhwach's Blood | Mythical | Immediately grants Vollständig and Letzt Stil, skipping all three stages. Rerolling Schrift requires redoing all stages to regain Vollständig. | Compensation Shop exchange (100 Tokens). Older public guides also describe rare competitive drops. |
| Soul Gem | Mythical | Transfer or change True Mode. Locked = one-time full change; crafted = infinite. Using it creates a non-bankable Activated Soul Gem. | Crafting; a locked variant from a code. |
| Hell Stone | Mythical | Travel to any Hell ring, including the Maze and Library, after you have already obtained True Mode. | Crafting; the official Trello also documents a locked code variant. |
| Hogyoku Ball | Artifact | Older public guides tied this to Ancient Vasto Lorde crafting. Recheck the live build before farming because public compensation coverage after May 9, 2026 indicates Ancient Vastocar-related content was retired. | Rare Culling Games drop; crafting (8 Hogyoku Fragments around a True Hogyoku). Droppable on death. |
Navigation
Items FAQ
What are “locked” items?
Locked variants have the same effect as normal but cannot be traded or given away.
How many times can I use Red Elixir?
Twice for +5 SP each time. Using a Blue Elixir resets this limit.
Does Blue Elixir remove my special weapon?
If you have a special weapon equipped, Blue Elixir will void it. Unequip first if you plan to keep it.
Do Skill Boxes require SP investment?
Yes. You need at least 25 SP in the relevant skill tree to use a Skill Box.
Normal vs Powered Black Elixir?
Normal refunds your Ultra Skill. Powered refunds your special weapon (obtained by exchanging a Normal Black Elixir with Kan).
Locked vs crafted Soul Gem?
Locked lets you perform a one-time full True Mode change. Crafted can be used repeatedly. Using it produces an Activated Soul Gem that cannot be banked.
What is the Compensation Shop?
Public guides updated on May 11, 2026 place Machiru's Compensation Shop in south Karakura Town, across the bridge near the basketball court. It uses Compensation Tokens for rerolls, progression materials, and selected late-game items.